Final: Mets 10, Athletics 7
Player of the Game: Cleon Jones
The New York Mets defeated the Oakland Athletics, 10-7, at Oakland-Alameda County Coliseum on Sunday, October 14, 1973. Cleon Jones went 3-for-5 with a home run and 1 RBI to lead the way. Tug McGraw (1-0) earned the win; Rollie Fingers took the loss; George Stone (1) picked up the save.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 15 | 1 |
| OAK | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7 | 13 | 5 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Wayne Garrett 3B | 6 | 1 | 1 | 1 | 1 | 4 | .088 |
| Felix Millan 2B | 6 | 0 | 0 | 0 | 1 | 1 | .241 |
| Rusty Staub RF | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| Willie Mays CF | 2 | 1 | 1 | 1 | 0 | 0 | .333 |
| Cleon Jones LF | 5 | 3 | 3 | 1 | 1 | 0 | .379 |
| John Milner 1B | 6 | 1 | 2 | 0 | 1 | 1 | .259 |
| Jerry Grote C | 6 | 1 | 2 | 0 | 0 | 0 | .207 |
| Don Hahn RF | 7 | 1 | 1 | 1 | 0 | 1 | .192 |
| Bud Harrelson SS | 6 | 1 | 3 | 1 | 0 | 1 | .231 |
| Jerry Koosman P | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| Ray Sadecki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| George Theodore PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Harry Parker P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ed Kranepool PH | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| Jim Beauchamp PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tug McGraw P | 2 | 1 | 1 | 0 | 0 | 1 | .333 |
| George Stone P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 54 | 10 | 15 | 5 | 4 | 10 |
BATTING
2B: Harrelson (1, Fingers).
HR: Jones (1, 2nd inning off Blue, 0 on, 0 out); Garrett (1, 3rd inning off Blue, 0 on, 2 out).
TB: Garrett 4; Grote 2; Hahn; Harrelson 4; Jones 6; Mays; McGraw; Milner 2; Staub.
RBI: Garrett (2); Hahn (2); Harrelson (3); Jones (4); Mays (2).
2-out RBI: Garrett; Mays.
Runners left in scoring position, 2 out: Staub 2; Hahn 4; Grote; Harrelson.
SAC: McGraw.
Team RISP: 5-for-21.
Team LOB: 15.
FIELDING
E: Koosman (1, throw).
DP: (Garrett-Millan-Milner).
Oakland Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Bert Campaneris SS | 6 | 2 | 1 | 0 | 0 | 2 | .290 |
| Joe Rudi LF | 5 | 1 | 2 | 1 | 1 | 1 | .269 |
| Sal Bando 3B | 5 | 2 | 1 | 1 | 1 | 3 | .192 |
| Reggie Jackson CF | 6 | 1 | 4 | 2 | 0 | 1 | .233 |
| Gene Tenace 1B | 3 | 0 | 1 | 1 | 3 | 1 | .217 |
| Jesus Alou RF | 6 | 0 | 3 | 2 | 0 | 0 | .333 |
| Ray Fosse C | 5 | 0 | 0 | 0 | 1 | 1 | .053 |
| Dick Green 2B | 2 | 0 | 0 | 0 | 0 | 2 | .059 |
| Angel Mangual PH | 1 | 0 | 0 | 0 | 0 | 1 | .091 |
| Ted Kubiak 2B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Andrews 2B | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
| Vida Blue P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| Horacio Piña P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Darold Knowles P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Conigliaro PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Blue Moon Odom P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Deron Johnson PH | 1 | 0 | 1 | 0 | 0 | 0 | .182 |
| Allan Lewis PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| Rollie Fingers P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Lindblad P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vic Davalillo PH | 1 | 0 | 0 | 0 | 0 | 0 | .556 |
| Totals | 47 | 7 | 13 | 7 | 7 | 15 |
BATTING
2B: Rudi (1, Koosman); Alou (1, Koosman); Jackson (1, McGraw); Johnson (1, McGraw).
3B: Bando (1, Koosman); Campaneris (1, Koosman); Jackson (1, McGraw).
TB: Alou 4; Bando 3; Campaneris 3; Jackson 7; Johnson 2; Rudi 3; Tenace.
RBI: Alou 2 (3); Bando (4); Jackson 2 (2); Rudi (5); Tenace (1).
2-out RBI: Jackson 2; Alou; Tenace.
Runners left in scoring position, 2 out: Green 3; Alou; Campaneris 2; Tenace 2.
GIDP: Tenace.
Team RISP: 7-for-19.
Team LOB: 12.
BASERUNNING
SB: Campaneris (5, 3rd base off McGraw/Grote).
CS: Rudi (1, 2nd base by Koosman/Grote); Tenace (1, home by Sadecki/Grote).
FIELDING
E: Bando (1, fielding); Knowles (1, throw); Tenace (1, throw); Andrews 2 (2, fielding, throw).
Outfield assists: Rudi (Harrelson at home).
DP: (Rudi-Fosse).
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jerry Koosman | 2.1 | 6 | 3 | 3 | 3 | 4 | 3.97 |
| Ray Sadecki | 1.2 | 0 | 0 | 0 | 0 | 3 | 0.00 |
| Harry Parker | 1.0 | 1 | 0 | 0 | 0 | 0 | 4.50 |
| Tug McGraw (W) | 6.0 | 5 | 4 | 4 | 3 | 8 | 2.77 |
| George Stone (SV) | 1.0 | 1 | 0 | 0 | 1 | 0 | 1.17 |
Oakland Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Vida Blue | 5.1 | 4 | 4 | 4 | 2 | 4 | 8.76 |
| Horacio Piña | 0.0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| Darold Knowles | 1.2 | 1 | 0 | 0 | 2 | 2 | 0.00 |
| Blue Moon Odom | 2.0 | 2 | 0 | 0 | 0 | 2 | 1.29 |
| Rollie Fingers (L) | 2.2 | 6 | 4 | 1 | 0 | 2 | 1.69 |
| Paul Lindblad | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Garrett | Blue | 3 | Swinging Strike | 0-2 | — |
| Millan | Blue | 3 | Swinging Strike | 0-2 | — |
| Jackson | Koosman | 3 | Swinging Strike | 0-2 | — |
| Green | Koosman | 3 | Swinging Strike | 0-2 | — |
| Blue | Koosman | 3 | Swinging Strike | 0-2 | — |
| Bando | Koosman | 3 | Swinging Strike | 0-2 | — |
| Harrelson | Blue | 3 | Swinging Strike | 0-2 | — |
| Green | Sadecki | 3 | Swinging Strike | 0-2 | — |
| Blue | Sadecki | 3 | Swinging Strike | 0-2 | — |
| Campaneris | Sadecki | 3 | Swinging Strike | 0-2 | — |
| Staub | Blue | 3 | Swinging Strike | 0-2 | — |
| Garrett | Knowles | 3 | Swinging Strike | 0-2 | — |
| Mangual | McGraw | 3 | Swinging Strike | 0-2 | — |
| Hahn | Knowles | 3 | Swinging Strike | 0-2 | — |
| Bando | McGraw | 3 | Swinging Strike | 0-2 | — |
| Tenace | McGraw | 3 | Swinging Strike | 0-2 | — |
| McGraw | Odom | 3 | Swinging Strike | 0-2 | — |
| Garrett | Odom | 3 | Swinging Strike | 0-2 | — |
| Campaneris | McGraw | 3 | Swinging Strike | 0-2 | — |
| Fosse | McGraw | 3 | Swinging Strike | 0-2 | — |
| Andrews | McGraw | 3 | Swinging Strike | 0-2 | — |
| Milner | Fingers | 3 | Swinging Strike | 0-2 | — |
| Rudi | McGraw | 3 | Swinging Strike | 0-2 | — |
| Bando | McGraw | 3 | Swinging Strike | 0-2 | — |
| Garrett | Fingers | 3 | Swinging Strike | 0-2 | — |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
B1: Sal Bando triples (1). Joe Rudi scores. (NYM 0, OAK 1)
B1: Jesus Alou doubles (1) on a to left fielder Cleon Jones. Sal Bando scores. Gene Tenace to 3rd. (NYM 0, OAK 2)
T2: Cleon Jones hits a home run (1). (NYM 1, OAK 2)
B2: Joe Rudi singles on a to center fielder Don Hahn. Bert Campaneris scores. (NYM 1, OAK 3)
T3: Wayne Garrett hits a home run (1). (NYM 2, OAK 3)
T6: Don Hahn singles on a ground ball to third baseman Sal Bando. Cleon Jones scores. John Milner to 3rd. Jerry Grote to 2nd. (NYM 3, OAK 3)
T6: Bud Harrelson singles on a to right fielder Jesus Alou. John Milner scores. Jerry Grote to 3rd. Don Hahn to 2nd. (NYM 4, OAK 3)
T6: Jim Beauchamp reaches on a throwing error by pitcher Darold Knowles. Jerry Grote scores. Don Hahn scores. Bud Harrelson to 3rd. Jim Beauchamp to 2nd. (NYM 6, OAK 3)
B7: Reggie Jackson doubles (1) on a to right fielder Rusty Staub. Bert Campaneris scores. Joe Rudi to 3rd. (NYM 6, OAK 4)
B9: Reggie Jackson singles on a to right fielder Don Hahn. Allan Lewis scores. Sal Bando to 3rd. (NYM 6, OAK 5)
B9: Gene Tenace singles on a to left fielder Cleon Jones. Sal Bando scores. Reggie Jackson to 2nd. (NYM 6, OAK 6)
T12: Willie Mays singles on a to center fielder Reggie Jackson. Bud Harrelson scores. Tug McGraw to 2nd. (NYM 7, OAK 6)
T12: John Milner reaches on a fielding error by second baseman Mike Andrews. Tug McGraw scores. Willie Mays scores. Cleon Jones to 3rd. John Milner to 2nd. (NYM 9, OAK 6)
T12: Jerry Grote reaches on a throwing error by second baseman Mike Andrews. Cleon Jones scores. John Milner to 3rd. (NYM 10, OAK 6)
B12: Jesus Alou singles on a to right fielder Don Hahn. Reggie Jackson scores. Gene Tenace to 2nd. (NYM 10, OAK 7)
Statcast
Swing & Misses
| Pitcher | # |
|---|---|
| Tug McGraw | 24 |
| Vida Blue | 12 |
| Jerry Koosman | 12 |
| Ray Sadecki | 9 |
| Rollie Fingers | 6 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
IBB: Millan (by Knowles); Fosse (by Koosman).
HBP: Grote (by Piña); Jones (by Fingers); Campaneris (by McGraw).
Groundouts-flyouts: Koosman 0-0; Sadecki 1-0; Parker 1-1; McGraw 2-1; Stone 1-0; Blue 3-1; Piña 0-0; Knowles 0-0; Odom 0-3; Fingers 1-1; Lindblad 1-0.
Batters faced: Koosman 16; Sadecki 4; Parker 3; McGraw 27; Stone 5; Blue 23; Piña 3; Knowles 9; Odom 8; Fingers 15; Lindblad 3.
Inherited runners-scored: Sadecki 3-0; Stone 2-1; Piña 2-2; Knowles 3-2; Lindblad 3-3.
Umpires
First pitch: 12:00 PM.
T: 4:13.
Att: 49,151.
Venue: Oakland-Alameda County Coliseum.
October 14, 1973
Game Highlights
Willie Mays records final Major League hit
Fosse tags out Harrelson
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.




No comments:
Post a Comment