Final: Mets 6, Athletics 1
Player of the Game: Rusty Staub
The New York Mets defeated the Oakland Athletics, 6-1, at Shea Stadium on Wednesday, October 17, 1973. Rusty Staub went 4-for-4 with a home run and 5 RBI to lead the way. Jon Matlack (2-1) earned the win; Ken Holtzman took the loss; Ray Sadecki (1) picked up the save.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAK | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| NYM | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 6 | 13 | 1 |
Oakland Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Bert Campaneris SS | 4 | 0 | 0 | 0 | 0 | 1 | .293 |
| Joe Rudi LF | 4 | 0 | 1 | 0 | 0 | 1 | .286 |
| Sal Bando 3B | 3 | 1 | 0 | 0 | 1 | 0 | .212 |
| Reggie Jackson CF | 4 | 0 | 1 | 0 | 0 | 1 | .205 |
| Gene Tenace 1B | 3 | 0 | 1 | 1 | 1 | 0 | .241 |
| Jesus Alou RF | 4 | 0 | 0 | 0 | 0 | 0 | .250 |
| Ray Fosse C | 4 | 0 | 1 | 0 | 0 | 2 | .080 |
| Dick Green 2B | 1 | 0 | 0 | 0 | 0 | 1 | .050 |
| Angel Mangual PH | 1 | 0 | 0 | 0 | 0 | 0 | .071 |
| Ted Kubiak 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Deron Johnson PH | 1 | 0 | 1 | 0 | 0 | 0 | .231 |
| Ken Holtzman P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Blue Moon Odom P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Darold Knowles P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Billy Conigliaro PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Horacio Piña P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Andrews PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Paul Lindblad P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vic Davalillo PH | 0 | 0 | 0 | 0 | 1 | 0 | .429 |
| Totals | 33 | 1 | 5 | 1 | 3 | 7 |
BATTING
TB: Fosse; Jackson; Johnson; Rudi; Tenace.
RBI: Tenace (3).
Runners left in scoring position, 2 out: Jackson; Alou; Campaneris 2.
Team RISP: 0-for-5.
Team LOB: 9.
FIELDING
E: Green (3, fielding).
Outfield assists: Rudi (Grote at home).
DP: 4 (Bando-Green-Tenace; Green-Campaneris-Tenace; Knowles-Fosse-Tenace; Kubiak-Tenace).
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Wayne Garrett 3B | 4 | 2 | 1 | 0 | 0 | 1 | .143 |
| Felix Millan 2B | 5 | 1 | 1 | 0 | 0 | 0 | .256 |
| Rusty Staub RF | 4 | 1 | 4 | 5 | 1 | 0 | .333 |
| Cleon Jones LF | 3 | 0 | 1 | 0 | 1 | 0 | .324 |
| George Theodore LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| John Milner 1B | 3 | 0 | 0 | 0 | 1 | 0 | .242 |
| Jerry Grote C | 4 | 0 | 3 | 0 | 0 | 0 | .237 |
| Don Hahn CF | 4 | 1 | 1 | 0 | 0 | 0 | .200 |
| Bud Harrelson SS | 2 | 1 | 1 | 0 | 2 | 0 | .273 |
| Jon Matlack P | 3 | 0 | 1 | 0 | 1 | 1 | .200 |
| Ray Sadecki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 6 | 13 | 5 | 6 | 2 |
BATTING
HR: Staub (4, 1st inning off Holtzman, 2 on, 0 out).
TB: Garrett; Grote 3; Hahn; Harrelson; Jones; Matlack; Millan; Staub 7.
RBI: Staub 5 (10).
Runners left in scoring position, 2 out: Millan.
GIDP: Grote; Hahn; Matlack; Milner.
Team RISP: 3-for-12.
Team LOB: 10.
FIELDING
E: Garrett (2, fielding).
Oakland Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ken Holtzman (L) | 0.1 | 4 | 3 | 3 | 1 | 0 | 2.76 |
| Blue Moon Odom | 2.2 | 3 | 2 | 2 | 2 | 0 | 2.79 |
| Darold Knowles | 1.0 | 1 | 1 | 0 | 1 | 1 | 0.00 |
| Horacio Piña | 3.0 | 4 | 0 | 0 | 2 | 0 | 0.00 |
| Paul Lindblad | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jon Matlack (W) | 8.0 | 3 | 1 | 0 | 2 | 5 | 0.00 |
| Ray Sadecki (SV) | 1.0 | 2 | 0 | 0 | 1 | 2 | 0.00 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Jackson | Matlack | 3 | Swinging Strike | 0-2 | — |
| Fosse | Matlack | 3 | Swinging Strike | 0-2 | — |
| Green | Matlack | 3 | Swinging Strike | 0-2 | — |
| Odom | Matlack | 3 | Swinging Strike | 0-2 | — |
| Rudi | Matlack | 3 | Swinging Strike | 0-2 | — |
| Matlack | Knowles | 3 | Swinging Strike | 0-2 | — |
| Garrett | Lindblad | 3 | Swinging Strike | 0-2 | — |
| Fosse | Sadecki | 3 | Swinging Strike | 0-2 | — |
| Campaneris | Sadecki | 3 | Swinging Strike | 0-2 | — |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
B1: Rusty Staub hits a home run (1). Wayne Garrett scores. Felix Millan scores. (OAK 0, NYM 3)
T4: Gene Tenace out, shortstop Bud Harrelson to first baseman John Milner. Sal Bando scores. Reggie Jackson to 3rd. (OAK 1, NYM 3)
B4: Felix Millan reaches on a fielding error by second baseman Dick Green. Don Hahn scores. Bud Harrelson to 3rd. Wayne Garrett to 2nd. (OAK 1, NYM 4)
B4: Rusty Staub singles on a to right fielder Jesus Alou. Bud Harrelson scores. Wayne Garrett scores. Felix Millan to 3rd. (OAK 1, NYM 6)
Statcast
Swing & Misses
| Pitcher | # |
|---|---|
| Jon Matlack | 15 |
| Ray Sadecki | 6 |
| Darold Knowles | 3 |
| Paul Lindblad | 3 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
WP: Odom.
IBB: Harrelson (by Piña).
HBP: Campaneris (by Matlack); Garrett (by Knowles).
Groundouts-flyouts: Holtzman 0-0; Odom 2-1; Knowles 2-0; Piña 2-0; Lindblad 0-0; Matlack 5-3; Sadecki 0-0.
Batters faced: Holtzman 6; Odom 11; Knowles 6; Piña 13; Lindblad 4; Matlack 31; Sadecki 6.
Inherited runners-scored: Odom 2-0; Knowles 2-2.
Umpires
First pitch: 12:00 PM.
T: 2:41.
Att: 54,817.
Venue: Shea Stadium.
October 17, 1973
Game Highlights
1973 WS Gm4: Jon Matlack strikes out Dick Green
Staub's three-run homer
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.



No comments:
Post a Comment