Final: Athletics 5, Mets 2
Player of the Game: Bert Campaneris
The Oakland Athletics defeated the New York Mets, 5-2, at Oakland-Alameda County Coliseum on Sunday, October 21, 1973. Bert Campaneris went 3-for-4 with a home run and 2 RBI to lead the way. Ken Holtzman (3-1) earned the win; Jon Matlack took the loss; Darold Knowles (2) picked up the save.
Line Score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 | 1 |
| OAK | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | X | 5 | 9 | 1 |
New York Mets Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Wayne Garrett 3B | 5 | 0 | 0 | 0 | 0 | 3 | .132 |
| Felix Millan 2B | 4 | 1 | 1 | 0 | 0 | 0 | .235 |
| Rusty Staub RF | 4 | 0 | 2 | 1 | 0 | 0 | .341 |
| Cleon Jones LF | 3 | 0 | 0 | 0 | 1 | 1 | .292 |
| John Milner 1B | 3 | 1 | 0 | 0 | 1 | 0 | .250 |
| Jerry Grote C | 4 | 0 | 1 | 0 | 0 | 0 | .245 |
| Don Hahn CF | 4 | 0 | 3 | 0 | 0 | 1 | .239 |
| Bud Harrelson SS | 4 | 0 | 0 | 0 | 0 | 0 | .214 |
| Jon Matlack P | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
| Harry Parker P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jim Beauchamp PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Ray Sadecki P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ken Boswell PH | 1 | 0 | 1 | 0 | 0 | 0 | .750 |
| George Stone P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ed Kranepool PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Ted Martinez PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 35 | 2 | 8 | 1 | 2 | 6 |
BATTING
2B: Millan (1, Holtzman); Staub (2, Holtzman).
TB: Boswell; Grote; Hahn 3; Millan 2; Staub 3.
RBI: Staub (11).
Runners left in scoring position, 2 out: Milner 2; Garrett 2; Kranepool.
GIDP: Matlack.
Team RISP: 1-for-8.
Team LOB: 8.
FIELDING
E: Jones (2, fielding).
Oakland Athletics Batting
| Batter | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| Bert Campaneris SS | 4 | 2 | 3 | 2 | 0 | 0 | .308 |
| Joe Rudi LF | 3 | 1 | 2 | 1 | 1 | 1 | .289 |
| Sal Bando 3B | 4 | 0 | 0 | 0 | 0 | 2 | .205 |
| Reggie Jackson RF | 4 | 1 | 1 | 2 | 0 | 1 | .240 |
| Gene Tenace 1B | 3 | 0 | 0 | 0 | 1 | 1 | .194 |
| Jesus Alou RF | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
| Vic Davalillo CF | 3 | 0 | 0 | 0 | 0 | 0 | .316 |
| Deron Johnson 1B | 3 | 0 | 0 | 0 | 0 | 2 | .200 |
| Ray Fosse C | 1 | 0 | 1 | 0 | 0 | 0 | .133 |
| Dick Green 2B | 4 | 0 | 0 | 0 | 0 | 1 | .069 |
| Ken Holtzman P | 2 | 1 | 1 | 0 | 0 | 0 | .667 |
| Rollie Fingers P | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Darold Knowles P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals | 33 | 5 | 9 | 5 | 2 | 8 |
BATTING
2B: Holtzman (2, Matlack).
HR: Campaneris (3, 3rd inning off Matlack, 1 on, 1 out); Jackson (1, 3rd inning off Matlack, 1 on, 2 out).
TB: Campaneris 6; Fingers; Fosse; Holtzman 2; Jackson 4; Rudi 2.
RBI: Campaneris 2 (6); Jackson 2 (6); Rudi (7).
2-out RBI: Jackson 2.
Runners left in scoring position, 2 out: Jackson.
Team RISP: 2-for-5.
Team LOB: 6.
FIELDING
E: Tenace (2, fielding).
DP: (Bando-Campaneris-Green).
New York Mets Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Jon Matlack (L) | 2.2 | 4 | 4 | 4 | 1 | 3 | 1.40 |
| Harry Parker | 1.1 | 0 | 0 | 0 | 1 | 1 | 2.08 |
| Ray Sadecki | 2.0 | 2 | 1 | 1 | 0 | 1 | 1.93 |
| George Stone | 2.0 | 3 | 0 | 0 | 0 | 3 | 0.93 |
Oakland Athletics Pitching
| Pitcher | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| Ken Holtzman (W) | 5.1 | 5 | 1 | 1 | 1 | 4 | 2.49 |
| Rollie Fingers | 3.1 | 3 | 1 | 0 | 1 | 2 | 0.98 |
| Darold Knowles (SV) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Strikeouts
| Batter | Pitcher | # | Type | Count | Pitch |
|---|---|---|---|---|---|
| Garrett | Holtzman | 3 | Swinging Strike | 0-2 | — |
| Bando | Matlack | 3 | Swinging Strike | 0-2 | — |
| Tenace | Matlack | 3 | Swinging Strike | 0-2 | — |
| Green | Matlack | 3 | Swinging Strike | 0-2 | — |
| Johnson | Parker | 3 | Swinging Strike | 0-2 | — |
| Hahn | Holtzman | 3 | Swinging Strike | 0-2 | — |
| Beauchamp | Holtzman | 3 | Swinging Strike | 0-2 | — |
| Garrett | Holtzman | 3 | Swinging Strike | 0-2 | — |
| Johnson | Sadecki | 3 | Swinging Strike | 0-2 | — |
| Garrett | Fingers | 3 | Swinging Strike | 0-2 | — |
| Rudi | Stone | 3 | Swinging Strike | 0-2 | — |
| Bando | Stone | 3 | Swinging Strike | 0-2 | — |
| Jackson | Stone | 3 | Swinging Strike | 0-2 | — |
| Jones | Fingers | 3 | Swinging Strike | 0-2 | — |
#: pitch of the at-bat the strikeout came on. Count: the count the pitch was thrown on.
Scoring Plays
B3: Bert Campaneris hits a home run (1). Ken Holtzman scores. (NYM 0, OAK 2)
B3: Reggie Jackson hits a home run (1). Joe Rudi scores. (NYM 0, OAK 4)
B5: Joe Rudi singles on a ground ball to center fielder Don Hahn. Bert Campaneris scores. (NYM 0, OAK 5)
T6: Rusty Staub doubles (2). Felix Millan scores. (NYM 1, OAK 5)
T9: Ed Kranepool reaches on a fielding error by first baseman Gene Tenace. John Milner scores. Don Hahn to 3rd. (NYM 2, OAK 5)
Statcast
Swing & Misses
| Pitcher | # |
|---|---|
| Ken Holtzman | 12 |
| Jon Matlack | 9 |
| George Stone | 9 |
| Rollie Fingers | 6 |
| Harry Parker | 3 |
Full pitch-by-pitch charts at Baseball Savant »
Game Info
Groundouts-flyouts: Matlack 0-1; Parker 0-1; Sadecki 0-2; Stone 0-1; Holtzman 2-3; Fingers 2-2; Knowles 0-0.
Batters faced: Matlack 13; Parker 5; Sadecki 8; Stone 9; Holtzman 21; Fingers 15; Knowles 1.
Inherited runners-scored: Fingers 1-0; Knowles 2-0.
Umpires
First pitch: 12:00 PM.
T: 2:37.
Att: 49,333.
Venue: Oakland-Alameda County Coliseum.
October 21, 1973
Game Highlights
Athletics win 1973 World Series
Eastwood throws out first pitch
Campaneris, Jackson both homer
Full Gameday & video at MLB.com »
Box score data via MLB Stats API. Compiled by MetsNewsLinks.com.



No comments:
Post a Comment